china resources building office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
13/05/2025 | office | wan chai | china resources building | mid | -- | 2,652 ft² approx | leased $132,600 | @50 | market news |
13/05/2025 | office | wan chai | china resources building | mid | -- | 2,807 ft² approx | leased $140,350 | @50 | market news |
10/05/2025 | office | wan chai | china resources building | low | -- | 880 ft² approx | leased $48,400 | @55 | market news |
10/04/2025 | office | wan chai | china resources building | mid | -- | 1,331 ft² approx | leased $69,000 | @51.8 | market news |
17/02/2025 | office | wan chai | china resources building | mid | -- | 887 ft² approx | leased $46,124 | @52 | market news |
17/02/2025 | office | wan chai | china resources building | high | -- | 896 ft² approx | leased $56,000 | @62.5 | market news |
17/02/2025 | office | wan chai | china resources building | mid | -- | 1,330 ft² approx | leased $73,150 | @55 | market news |
17/02/2025 | office | wan chai | china resources building | mid | -- | 1,331 ft² approx | leased $69,212 | @52 | market news |
07/02/2025 | office | wan chai | china resources building | high | -- | 896 ft² approx | leased $50,176 | @56 | market news |
23/12/2024 | office | wan chai | china resources building | high | -- | 1,813 ft² approx | leased $100,000 | @55.2 | market news |
04/12/2024 | office | wan chai | china resources building | low | -- | 880 ft² approx | leased $42,240 | @48 | market news |
19/11/2024 | office | wan chai | china resources building | high | -- | 2,233 ft² approx | leased $129,514 | @58 | market news |
19/11/2024 | office | wan chai | china resources building | mid | -- | 1,346 ft² approx | leased $71,000 | @52.8 | market news |
19/11/2024 | office | wan chai | china resources building | high | -- | 3,470 ft² approx | leased $187,000 | @53.9 | market news |
19/11/2024 | office | wan chai | china resources building | mid | -- | 889 ft² approx | leased $46,800 | @52.6 | market news |
20/08/2024 | office | wan chai | china resources building | mid | -- | 1,330 ft² approx | leased $70,490 | @53 | market news |
01/08/2024 | office | wan chai | china resources building | low | -- | 2,022 ft² approx | leased $99,078 | @49 | market news |
17/07/2024 | office | wan chai | china resources building | mid | -- | 2,196 ft² approx | leased $127,368 | @58 | market news |
03/07/2024 | office | wan chai | china resources building | high | -- | 2,513 ft² approx | leased $138,215 | @55 | market news |
03/07/2024 | office | wan chai | china resources building | low | -- | 4,608 ft² approx | leased $230,400 | @50 | market news |
04/06/2024 | office | wan chai | china resources building | mid | -- | 3,990 ft² approx | leased $219,450 | @55 | market news |
04/06/2024 | office | wan chai | china resources building | high | -- | 3,593 ft² approx | leased $197,615 | @55 | market news |
04/06/2024 | office | wan chai | china resources building | low | -- | 1,689 ft² approx | leased $81,072 | @48 | market news |
26/04/2024 | office | wan chai | china resources building | mid | -- | 3,537 ft² approx | leased $190,998 | @54 | market news |
china resources building mid
office | 2,652 ft² approx
leased $132,600
13/05/2025
| market news
@50
china resources building mid
office | 2,807 ft² approx
leased $140,350
13/05/2025
| market news
@50
china resources building low
office | 880 ft² approx
leased $48,400
10/05/2025
| market news
@55
china resources building mid
office | 1,331 ft² approx
leased $69,000
10/04/2025
| market news
@51.8
china resources building mid
office | 887 ft² approx
leased $46,124
17/02/2025
| market news
@52
china resources building high
office | 896 ft² approx
leased $56,000
17/02/2025
| market news
@62.5
china resources building mid
office | 1,330 ft² approx
leased $73,150
17/02/2025
| market news
@55
china resources building mid
office | 1,331 ft² approx
leased $69,212
17/02/2025
| market news
@52
china resources building high
office | 896 ft² approx
leased $50,176
07/02/2025
| market news
@56
china resources building high
office | 1,813 ft² approx
leased $100,000
23/12/2024
| market news
@55.2
china resources building low
office | 880 ft² approx
leased $42,240
04/12/2024
| market news
@48
china resources building high
office | 2,233 ft² approx
leased $129,514
19/11/2024
| market news
@58
china resources building mid
office | 1,346 ft² approx
leased $71,000
19/11/2024
| market news
@52.8
china resources building high
office | 3,470 ft² approx
leased $187,000
19/11/2024
| market news
@53.9
china resources building mid
office | 889 ft² approx
leased $46,800
19/11/2024
| market news
@52.6
china resources building mid
office | 1,330 ft² approx
leased $70,490
20/08/2024
| market news
@53
china resources building low
office | 2,022 ft² approx
leased $99,078
01/08/2024
| market news
@49
china resources building mid
office | 2,196 ft² approx
leased $127,368
17/07/2024
| market news
@58
china resources building high
office | 2,513 ft² approx
leased $138,215
03/07/2024
| market news
@55
china resources building low
office | 4,608 ft² approx
leased $230,400
03/07/2024
| market news
@50
china resources building mid
office | 3,990 ft² approx
leased $219,450
04/06/2024
| market news
@55
china resources building high
office | 3,593 ft² approx
leased $197,615
04/06/2024
| market news
@55
china resources building low
office | 1,689 ft² approx
leased $81,072
04/06/2024
| market news
@48
china resources building mid
office | 3,537 ft² approx
leased $190,998
26/04/2024
| market news
@54
- 1
- 2
- 3